
100 km/h
Top Speed
150 km
Range
8.64 KW
Peak Power
* Complete vehicle renovation design, intelligent system linkage deployment, customized complete solution (with minimum order quantity)

EFFICIENCY THAT TAKES
YOU FURTHER
Winning the Red Dot Design Award in 2021, this electric bike turns your daily commute into a fashion statement with its sleek looks.

POWERFUL
CENTER MOTOR
The magnetic side motor delivers a max power of 8.64kW, reaching a top speed of 100km/h.

ABS + TCS
Reliable electronically assisted driving for enhanced safety.

SMOOTH PERFORMANCE
Equipped with belt transmission for a more comfortable ride.

ERGONOMIC DESIGN
Featuring a smart TFT display for effortless control.
Product Specification
PERFORMANCE | ||||
Top Speed | 100km/h | |||
Range | 150km(with 45 kph) | |||
DIMENSION | ||||
L*W*H | 1920mm*720mm*1140mm | |||
Saddle Height | 780mm | |||
Ground Clearance | 155mm | |||
Wheelbase | 1360mm | |||
Weight(G.W) | 103kg(without battery) | |||
POWERTRAIN | ||||
Motor | Mid-motor | |||
Controller | FOC | |||
Max Power | 8.64kW | |||
Continue Rated Power | 4.5kW | |||
Battery | 72V,45Ah*2 | |||
Charging Time(8A) | ≈5.5h*2(2 batteries) | |||
Ride Mode | 1/2/3/R | |||
CHASSIS | ||||
Brake System | ABS+TCS+Disc Brakes | |||
Wheels | Tire | 100/80-14 | ||
110/70-13 | ||||
Rim | Aluminium Alloy | |||
SMART&FEATURES | ||||
Safety System | GPS+Transaction Alarm | |||
Keyless Go | ● | |||
Screen | TFT | |||
APP & IOT | ● | |||
All-around LED Lights | ● | |||
Y-cable | ● | |||
ACCESSARY:TAILSTOCK、BAG PARK、PARKER |