

45km/h
Top Speed
97 km
Range
3.0 KW
Peak Power
* Complete vehicle renovation design, intelligent system linkage deployment, customized complete solution (with minimum order quantity)
14° CLIMBING CAPACITY +
New 3000W Wheel Hub Motor:
Boosts climbing angle from 12° to 14°, making it adaptable to a wider range of terrains.


LONG RANGE
Dual 36Ah batteries provide a range of up to 166km, extending your journey.
EABS + ETCS
Advanced electronically assisted braking and control for safer, more efficient rides.

INTELLIGENT CONTROL
HORWIN APP
fully online
Battery level.
Vehicle positioning.
Riding record.
Anti-theft alarm.
Remote control start/stop
GET IT ON

Support APP to view vehicle information remotely.

Product Specification
| PERFORMANCE | ||||
| Top Speed | 45km/h | |||
| Range | 90km(with 40 kph) | |||
| DIMENSION | ||||
| L*W*H | 1920mm*720mm*1150mm | |||
| Saddle Height | 780mm | |||
| Ground Clearance | 132mm | |||
| Wheelbase | 1290mm | |||
| Weight(G.W) | ≤96.8kg(without battery) | |||
| POWERTRAIN | ||||
| Motor | Hub Motor | |||
| Controller | FOC | |||
| Max Power | 3.0kW | |||
| Continue Rated Power | 2.0kW | |||
| Battery | 72V,36Ah(optional with second battery) | |||
| Charging Time(8A) | ≈4.5h | |||
| Ride Mode | 1/2/3/R | |||
| CHASSIS | ||||
| Brake System | Disc Brake | |||
| Wheels | Tire | 100/80 R14 | ||
| 110/70 R13 | ||||
| Rim | Aluminium Alloy | |||
| SMART&FEATURES | ||||
| Safety System | GPS+Transaction Alarm | |||
| Touch-start Display | ● | |||
| All-around LED Lights | ● | |||
English
86-519 68976665
86-519 68976665
Address:Building 1,No.5 Chuangzhi Road,Tianning District,Changzhou,Jiangsu,China