![]() | ![]() | ||
| Motor Type | Centre Motor | Hub Motor | |
| Max. Range (EEC test) | 79km (1 battery with 36Ah) 140km (2 batteries with 36Ah) | 96km (1 battery with 36Ah) 149km (2 batteries with 36Ah) | |
| Charging Time | 4.5h | 4.5h | |
| Max. Speed | 90km/h | 45km/h | |
| Battery (optional with second battery) | 72V,36Ah | 72V,36Ah | |
| Max. Power | 6.3kW | 3.0kW | |
| Braking System | CBS oil brake | Disc brake | |
| Weight | 282kg | 270kg | |
| Tyre | Front:100/80-14 Rear:120/70-14 | Front:100/80-14 Rear:120/70-14 |
Address:Building 1,No.5 Chuangzhi Road,Tianning District,Changzhou,Jiangsu,China