![]() | ![]() | ||
| Motor Type | Centre Motor | Hub Motor | |
| Max. Range (EEC test) | 76km (1 battery with 36Ah) 150km (2 batteries with 36Ah) | 83km (1 battery with 36 Ah) 69km (1 battery with 26 Ah) | |
| Charging Time | 4.5h | 36Ah/6.5h 26Ah/5h | |
| Max. Speed | 95km/h | 45km/h | |
| Battery (optional with second battery) | 72V,36Ah | 72V,26Ah 72V,36Ah | |
| Max. Power | 6.2kW | 2.8kW | |
| Braking System | CBS oil brake | Disc brake | |
| Weight | 284kg | 281kg | |
| Tyre | Front:100/80-14 Rear:110/70-13 | Front:100/80-14 Rear:110/70-13 |
Address:Building 1,No.5 Chuangzhi Road,Tianning District,Changzhou,Jiangsu,China